<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Förderverein Technische Fakultät &#187; TEWI-Kolloquium</title>
	<atom:link href="http://www.foerderverein-technische-fakultaet.at/kategorie/tewi-kolloquium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foerderverein-technische-fakultaet.at</link>
	<description>FTF: Bindeglied und lebendigen Plattform für die fachliche Kommunikation zwischen Wirtschaft, öffentlichen Organisationen und der Technischen Fakultät</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rückblick: Mobile Visual Search [VIDEO, SLIDES]</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-mobile-visual-search-video-slides/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-mobile-visual-search-video-slides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:02:18 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2380</guid>
		<description><![CDATA[Der Rückblick zum TEWI-Kolloquium von Oge Marques, Florida Atlantic University am 24.01.2012 beinhaltet die Videoaufzeichnung sowie die Folien: Video Slides Mobile Visual Search View more presentations from Förderverein Technische Fakultät. Abstract Mobile Visual Search (MVS) is a fascinating research field with many open challenges and opportunities which have the potential to impact the way we organize, annotate, and retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>Der Rückblick zum TEWI-Kolloquium von <strong>Oge Marques, Florida Atlantic University</strong> am <a title="Mobile Visual Search" href="http://www.foerderverein-technische-fakultaet.at/2012/01/mobile-visual-search/">24.01.2012</a> beinhaltet die Videoaufzeichnung sowie die Folien:</p>
<p><strong>Video</strong></p>

<!-- powered by Iframe plugin ver.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe height="350" src="http://video.aau.at/video.php?video=ftf_marques.mp4" width="100%" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><strong>Slides</strong></p>
<div id="__ss_11253580" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Mobile Visual Search" href="http://www.slideshare.net/foerderverein/mobile-visual-search">Mobile Visual Search</a></strong><object id="__sse11253580" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mvstalkmarquesaauklagenfurtjan242012-pptx-120125081032-phpapp01&amp;stripped_title=mobile-visual-search&amp;userName=foerderverein" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11253580" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mvstalkmarquesaauklagenfurtjan242012-pptx-120125081032-phpapp01&amp;stripped_title=mobile-visual-search&amp;userName=foerderverein" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/foerderverein">Förderverein Technische Fakultät</a>.</div>
</div>
<p><strong>Abstract</strong></p>
<p>Mobile Visual Search (MVS) is a fascinating research field with many open challenges and opportunities which have the potential to impact the way we organize, annotate, and retrieve visual data (images and videos) using mobile devices. This talk is structured in four parts:</p>
<p>(i) MVS — opportunities: where I present recent and relevant numbers of the mobile computing market, particularly in the field of photography apps, social networks, and mobile search.</p>
<p>(ii) Basic concepts: where I explain the basic MVS pipeline and discuss the three main MVS scenarios and associated challenges.</p>
<p>(iii) Advanced technical details: where I explain technical aspects of feature extraction, indexing, descriptor matching, and geometric verification, discuss the state of the art in these fields, and comment on open problems and research opportunities.</p>
<p>(iv) Examples and applications: where I show recent and significant examples of academic research (e.g., Stanford Product Search System) and commercial apps (e.g., Google Goggles, oMoby, kooaba) in this field.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2380_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-mobile-visual-search-video-slides/';
			dtsv.dtse_post_2380_title = 'Rückblick: Mobile Visual Search [VIDEO, SLIDES]';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-mobile-visual-search-video-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rückblick: SPLAY &#8211; Distributed Systems Made Simple [VIDEO, SLIDES]</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-splay-distributed-systems-made-simple-video-slides/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-splay-distributed-systems-made-simple-video-slides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:15:19 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2375</guid>
		<description><![CDATA[Der Rückblick zum TEWI-Kolloquium von Prof. Pascal Felber, Univ. Neuchatel, Schweiz am 19.01.2012 beinhaltet die Videoaufzeichnung sowie die Folien: Video Slides SLPAY: Distributed Systems Made Simple View more presentations from Förderverein Technische Fakultät. Abstract This talk will present SPLAY, an integrated system that facilitates the design, deployment and testing of large-scale distributed applications. Unlike existing systems, SPLAY covers all [...]]]></description>
			<content:encoded><![CDATA[<p>Der Rückblick zum TEWI-Kolloquium von <strong>Prof. Pascal Felber, Univ. Neuchatel, Schweiz</strong> am <a title="SPLAY: Distributed Systems Evaluation Made Simple" href="http://www.foerderverein-technische-fakultaet.at/2012/01/splaydistributed-systems-evaluation-made-simple/">19.01.2012</a> beinhaltet die Videoaufzeichnung sowie die Folien:</p>
<p><strong>Video</strong></p>

<!-- powered by Iframe plugin ver.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe height="350" src="http://video.aau.at/video.php?video=ftf_felber.mp4" width="100%" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><strong>Slides</strong></p>
<div id="__ss_11253565" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="SLPAY: Distributed Systems Made Simple" href="http://www.slideshare.net/foerderverein/slpay-distributed-systems-made-simple">SLPAY: Distributed Systems Made Simple</a></strong><object id="__sse11253565" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slpay-120125080927-phpapp01&amp;stripped_title=slpay-distributed-systems-made-simple&amp;userName=foerderverein" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11253565" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slpay-120125080927-phpapp01&amp;stripped_title=slpay-distributed-systems-made-simple&amp;userName=foerderverein" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/foerderverein">Förderverein Technische Fakultät</a>.</div>
</div>
<p><strong>Abstract</strong></p>
<p>This talk will present SPLAY, an integrated system that facilitates the design, deployment and testing of large-scale distributed applications. Unlike existing systems, SPLAY covers all aspects of the development and evaluation chain. It allows developers to express algorithms in a concise, simple language that highly resembles pseudo-code found in research papers. The execution environment has low overheads and footprint, and provides a comprehensive set of libraries for common distributed systems operations. SPLAY is freely available from <a href="http://www.splay-project.org/">http://www.splay-project.org/</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2375_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-splay-distributed-systems-made-simple-video-slides/';
			dtsv.dtse_post_2375_title = 'Rückblick: SPLAY – Distributed Systems Made Simple [VIDEO, SLIDES]';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-splay-distributed-systems-made-simple-video-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rückblick: Large-Scale Multimedia Exploration with Adaptive Similarity Measures [VIDEO, SLIDES]</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-large-scale-multimedia-exploration-with-adaptive-similarity-measures-video-slides/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-large-scale-multimedia-exploration-with-adaptive-similarity-measures-video-slides/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:23:13 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2323</guid>
		<description><![CDATA[Der Rückblick zum TEWI-Kolloquium von Christian Beecks, RWTH Aachen am 10.01.2012 beinhaltet die Videoaufzeichnung sowie die Folien: Video Slides View more presentations from Förderverein Technische Fakultät. Abstract: With the growing amount of images, videos, and music, the task to support users in exploring multimedia databases is of ever-increasing importance. That is why numerous content-based browsing approaches [...]]]></description>
			<content:encoded><![CDATA[<p>Der Rückblick zum TEWI-Kolloquium von <strong>Christian Beecks, RWTH Aachen</strong> am <a title="Large-Scale Multimedia Exploration with Adaptive Similarity Measures" href="http://www.foerderverein-technische-fakultaet.at/2012/01/beecks/">10.01.2012</a> beinhaltet die Videoaufzeichnung sowie die Folien:</p>
<p><strong>Video</strong></p>

<!-- powered by Iframe plugin ver.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe height="350" src="http://video.aau.at/video.php?video=ftf_beecks.mp4" width="100%" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p><strong>Slides</strong></p>
<div id="__ss_10964028" style="width: 425px;">
<p><object id="__sse10964028" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentationbeecks-120111081122-phpapp02&amp;stripped_title=largescale-multimedia-exploration-with-adaptive-similarity-measures&amp;userName=foerderverein" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10964028" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentationbeecks-120111081122-phpapp02&amp;stripped_title=largescale-multimedia-exploration-with-adaptive-similarity-measures&amp;userName=foerderverein" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/foerderverein">Förderverein Technische Fakultät</a>.</div>
</div>
<p><strong>Abstract</strong>:</p>
<p>With the growing amount of images, videos, and music, the task to support users in exploring multimedia databases is of ever-increasing importance. That is why numerous content-based browsing approaches have been developed. They support users in searching and browsing for multimedia objects in an interactive and playful way. In terms of query performance, however, these browsing approaches are frequently limited to small-to-moderate size databases. The question of how to efficiently browse large-scale multimedia databases yet remains to be answered.</p>
<p>In this talk, I will provide an overview of efficient query processing techniques applicable to content-based browsing systems. To this end, I will first introduce the domain of adaptive distance-based similarity measures and show how to model image similarity in a flexible way. I will then present recent developments for efficient exploration query processing by means of similarity-based visualizations and metric indexing. Finally, I will show how to browse millions of multimedia objects in a few seconds.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2323_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-large-scale-multimedia-exploration-with-adaptive-similarity-measures-video-slides/';
			dtsv.dtse_post_2323_title = 'Rückblick: Large-Scale Multimedia Exploration with Adaptive Similarity Measures [VIDEO, SLIDES]';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/ruckblick-large-scale-multimedia-exploration-with-adaptive-similarity-measures-video-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Visual Search</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/mobile-visual-search/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/mobile-visual-search/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:30:24 +0000</pubDate>
		<dc:creator>Annette Lippitsch</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2311</guid>
		<description><![CDATA[TEWI-Kolloquium: Dr. Oge Marques, Florida Atlantic University,&#160;24.01.2012,&#160;14:00,&#160;E.2.05&#160;Abstract:   Mobile Visual Search (MVS) is a fascinating research field with many open challenges and opportunities which have the potential to impact the way we organize, annotate, and retrieve visual data (images and videos) using mobile devices. This talk is structured in four parts: (i) MVS &#8212; opportunities: where I [...]]]></description>
			<content:encoded><![CDATA[<p>TEWI-Kolloquium: Dr. Oge Marques, Florida Atlantic University,&nbsp;24.01.2012,&nbsp;14:00,&nbsp;E.2.05&nbsp;</p><p><strong>Abstract:  </strong></p>
<p>Mobile Visual Search (MVS) is a fascinating research field with many open challenges and opportunities which have the potential to impact the way we organize, annotate, and retrieve visual data (images and videos) using mobile devices. This talk is structured in four parts:<br />
(i) MVS &#8212; opportunities: where I present recent and relevant numbers of the mobile computing market, particularly in the field of photography apps, social networks, and mobile search.</p>
<p>(ii) Basic concepts: where I explain the basic MVS pipeline and discuss the three main MVS scenarios and associated challenges.</p>
<p>(iii) Advanced technical details: where I explain technical aspects of feature extraction, indexing, descriptor matching, and geometric verification, discuss the state of the art in these fields, and comment on open problems and research opportunities.</p>
<p>(iv) Examples and applications: where I show recent and significant examples of academic research (e.g., Stanford Product Search System) and commercial apps (e.g., Google Goggles, oMoby, kooaba) in this field.<a href="http://www.foerderverein-technische-fakultaet.at/wp-content/uploads/2012/01/Oge_Marques.jpg"><img class="alignright size-thumbnail wp-image-2314 dtse-img dtse-post-2311" title="Oge_Marques" src="http://www.foerderverein-technische-fakultaet.at/wp-content/uploads/2012/01/Oge_Marques-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Dr. Oge Marques</strong> is an Associate Professor and Associate Chairman in the Department of Computer and Electrical Engineering &amp; Computer Science at Florida Atlantic University in Boca Raton, Florida. He is currently a guest professor with ITEC at Klagenfurt University. He received his Ph.D. in Computer Engineering from Florida Atlantic University in 2001, his Masters in Electronics Engineering from Philips International Institute / Eindhoven University of Technology (Eindhoven, NL) in 1989 and his Bachelor&#8217;s Degree in Electrical Engineering from UTFPR (Curitiba, Brazil), where he also taught for more than 10 years before moving to the USA. He has been teaching undergraduate and graduate students for more than 20 years. His research experience has been mostly in the fields of image processing and computer vision. He is the (co-) author of four books in these topics, including the recently released textbook &#8220;Practical Image and Video Processing Using MATLAB&#8221; (Wiley-IEEE Press, 2011). He is a Senior Member of both the IEEE and the ACM.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2311_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/mobile-visual-search/';
			dtsv.dtse_post_2311_title = 'Mobile Visual Search';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/mobile-visual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPLAY: Distributed Systems Evaluation Made Simple</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/splaydistributed-systems-evaluation-made-simple/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/splaydistributed-systems-evaluation-made-simple/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:40:59 +0000</pubDate>
		<dc:creator>Annette Lippitsch</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2135</guid>
		<description><![CDATA[TEWI-Kolloquium: Prof. Pascal Felber, Univ. Neuchatel, Schweiz,&#160;19.01.2012,&#160;11:00 Uhr,&#160;E.2.37&#160;This talk will present SPLAY, an integrated system that facilitates the design, deployment and testing of large-scale distributed applications. Unlike existing systems, SPLAY covers all aspects of the development and evaluation chain. It allows developers to express algorithms in a concise, simple language that highly resembles pseudo-code found [...]]]></description>
			<content:encoded><![CDATA[<p>TEWI-Kolloquium: Prof. Pascal Felber, Univ. Neuchatel, Schweiz,&nbsp;19.01.2012,&nbsp;11:00 Uhr,&nbsp;E.2.37&nbsp;</p><p>This talk will present SPLAY, an integrated system that facilitates the design, deployment and testing of large-scale distributed applications. Unlike existing systems, SPLAY covers all aspects of the development and evaluation chain. It allows developers to express algorithms in a concise, simple language that highly resembles pseudo-code found in research papers. The execution environment has low overheads and footprint, and provides a comprehensive set of libraries for common distributed systems operations. SPLAY is freely available from http://www.splay-project.org/.</p>
<p>CV: Pascal Felber received his M.Sc. and Ph.D. degrees in Computer Science from the Swiss Federal Institute of Technology. From 1998 to 2002, he has worked at Oracle Corporation and Bell-Labs (Lucent Technologies) in the USA. From 2002 to 2004, he has been an Assistant Professor at Institut EURECOM in France. Since October 2004, he is a Professor of Computer Science at the University of Neuchâtel, Switzerland, working in the field of dependable and distributed systems. He has published over 80 research papers in various journals and conferences.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2135_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/splaydistributed-systems-evaluation-made-simple/';
			dtsv.dtse_post_2135_title = 'SPLAY: Distributed Systems Evaluation Made Simple';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/splaydistributed-systems-evaluation-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Scale Multimedia Exploration with Adaptive Similarity Measures</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2012/01/beecks/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2012/01/beecks/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:30:10 +0000</pubDate>
		<dc:creator>Annette Lippitsch</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2132</guid>
		<description><![CDATA[TEWI-Kolloquium: Christian Beecks, RWTH Aachen,&#160;10.01.2012,&#160;09:00,&#160;E.2.42&#160;With the growing amount of images, videos, and music, the task to support users in exploring multimedia databases is of ever-increasing importance. That is why numerous content-based browsing approaches have been developed. They support users in searching and browsing for multimedia objects in an interactive and playful way. In terms of [...]]]></description>
			<content:encoded><![CDATA[<p>TEWI-Kolloquium: Christian Beecks, RWTH Aachen,&nbsp;10.01.2012,&nbsp;09:00,&nbsp;E.2.42&nbsp;</p><p><img class="alignright dtse-img dtse-post-2132" title="Christian Beecks" src="http://dme.rwth-aachen.de/en/system/files/file_upload/staff_pictures/christian.jpg?1268041808" alt="" width="150" height="214" />With the growing amount of images, videos, and music, the task to support users in exploring multimedia databases is of ever-increasing importance. That is why numerous content-based browsing approaches have been developed. They support users in searching and browsing for multimedia objects in an interactive and playful way. In terms of query performance, however, these browsing approaches are frequently limited to small-to-moderate size databases. The question of how to efficiently browse large-scale multimedia databases yet remains to be answered.</p>
<p>In this talk, I will provide an overview of efficient query processing techniques applicable to content-based browsing systems. To this end, I will first introduce the domain of adaptive distance-based similarity measures and show how to model image similarity in a flexible way. I will then present recent developments for efficient exploration query processing by means of similarity-based visualizations and metric indexing. Finally, I will show how to browse millions of multimedia objects in a few seconds.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2132_permalink = 'http://www.foerderverein-technische-fakultaet.at/2012/01/beecks/';
			dtsv.dtse_post_2132_title = 'Large-Scale Multimedia Exploration with Adaptive Similarity Measures';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2012/01/beecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution, Kooperation und die Technik</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2011/12/evolution-kooperation-und-die-technik/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2011/12/evolution-kooperation-und-die-technik/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:57:44 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[kooperation]]></category>
		<category><![CDATA[technik]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2223</guid>
		<description><![CDATA[TEWI-Kolloquium: Privatdoz. DI Dr.techn. Wilfried Elmenreich,&#160;14. 12. 2011,&#160;18:00,&#160;E.2.05&#160;Kurzfassung: Selbstorganisierende Systeme findet man in vielen Bereichen wie zum Beispiel der Biologie, Chemie, Physik, Soziologie und Ökonomie. Als gemeinsamen Nenner findet man hier jeweils Agenten, welche durch einfaches Zusammenspiel im Gesamten ein robustes, leistungsfähiges System formen, welches komplexe Aufgaben lösen kann. Solche Systeme sind typischerweise nicht über [...]]]></description>
			<content:encoded><![CDATA[<p>TEWI-Kolloquium: Privatdoz. DI Dr.techn. Wilfried Elmenreich,&nbsp;14. 12. 2011,&nbsp;18:00,&nbsp;E.2.05&nbsp;</p><p><img class="alignright dtse-img dtse-post-2223" title="Wilfried Elmenreich" src="http://wwwu.uni-klu.ac.at/welmenre/res/wil-woerthersee.jpg" alt="" width="200" height="154" /><strong>Kurzfassung</strong>:</p>
<p>Selbstorganisierende Systeme findet man in vielen Bereichen wie zum Beispiel der Biologie, Chemie, Physik, Soziologie und Ökonomie. Als gemeinsamen Nenner findet man hier jeweils Agenten, welche durch einfaches Zusammenspiel im Gesamten ein robustes, leistungsfähiges System formen, welches komplexe Aufgaben lösen kann.</p>
<p>Solche Systeme sind typischerweise nicht über einen ursprünglichen Entwurf eines Systems hervorgegangen, sondern haben sich evolutionär entwickelt. Bemerkenswert ist auch der Anteil an kooperativem Verhalten, der in vielen Systemen &#8211; wie zum Beispiel in Insektenstaaten &#8211; zu finden ist ; hier gibt ein Agent oft einen persönlichen Vorteil zugunsten des Schwarms auf. Auch diese Entwicklung kann evolutionär erklärt werden.</p>
<p>In der Technik sind Methoden zum Erzeugen von selbstorganisierenden kooperativen Systemen interessant. Gerade durch die zunehmende Miniaturisierung und Vernetzung von Komponenten stoﬂen herkömmliche Entwurfs- und Steuermechanismen nämlich an ihre Grenze. In den Lakeside Labs wird daher im Rahmen von mehreren Projekten an der technischen Umsetzung von selbstorganisierenden Systemen geforscht.</p>
<p><span id="more-2223"></span><strong>Wilfried Elmenreich</strong> (born 1973) is a senior postdoc researcher at the Mobile Systems Group of the Institute of Networked and Embedded Systems at the University of Klagenfurt, Austria. He is also affiliated with the Lakeside Labs, a research cluster investigating self-organizing networked systems. His interests include wireless sensor networks, real-time systems and protocols, energy systems, and self-organizing systems. He studied at the Engineering School for Electrotechnics and Control in Weiz, Austria and graduated at the Vienna University of Technology (TU Wien) where he received a Master&#8217;s degree in computer science in 1998 and a Ph.D. degree in technical sciences in 2002. From 1999 to 2007, he was a research and teaching staff member at the Institute of Computer Engineering at TU Wien. In 2008, he was granted the habilitation (venia docendi) from the Vienna University of Technology. Wilfried was a visiting researcher at the Vanderbilt University in 2005, at the Embedded Systems and Operating Systems group at the Otto-von-Guericke-Universität Magdeburg in 2006, and at the CISTER/IPP-Hurray Research Unit at the Polytechnic Institute of Porto in 2007. Wilfried Elmenreich was editor of 4 books and published over 100 papers in the field of networked and embedded systems. He is a Senior Member of IEEE. His Erdös Number is 3.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2223_permalink = 'http://www.foerderverein-technische-fakultaet.at/2011/12/evolution-kooperation-und-die-technik/';
			dtsv.dtse_post_2223_title = 'Evolution, Kooperation und die Technik';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.foerderverein-technische-fakultaet.at/2011/12/evolution-kooperation-und-die-technik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festkolloquium für Univ. Prof. Dr. Winfried Müller</title>
		<link>http://www.foerderverein-technische-fakultaet.at/2011/09/festkolloquium-fur-univ-prof-dr-winfried-muller/</link>
		<comments>http://www.foerderverein-technische-fakultaet.at/2011/09/festkolloquium-fur-univ-prof-dr-winfried-muller/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:34:40 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[TEWI-Kolloquium]]></category>

		<guid isPermaLink="false">http://www.foerderverein-technische-fakultaet.at/?p=2084</guid>
		<description><![CDATA[Aus Anlass der Emeritierung von Univ. Prof. Dr. Winfried Müller veranstaltet das Institut für Mathematik der Alpen-Adria-Universität Klagenfurt ein Festkolloquium am Freitag, dem 28. Oktober 2011, ab 14 Uhr im Raum z.1.09 (Zentralgebäude) der Alpen-Adria-Universität Klagenfurt, Universitätsstraße 65-67, 9020 Klagenfurt am Wörthersee Programm: 14.00 Uhr: Begrüßung und Grußworte 14.30 Uhr: Univ. Prof. Dr. Harald Niederreiter, Österreichische Akademie der Wissenschaften und King Fahd University of Petroleum [...]]]></description>
